Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 947.268₫ 96 855.548₫ 12 743.781₫
StatTrak Minimal Wear 436.545₫ 114 447.070₫ 23 392.941₫
StatTrak Field-Tested 303.727₫ 144 273.906₫ 51 209.251₫
StatTrak Well-Worn 339.312₫ 42 308.990₫ 4 293.202₫
StatTrak Battle-Scarred 289.944₫ 48 285.684₫ 17 246.089₫
Factory New 272.653₫ 176 283.930₫ 37 222.533₫
Minimal Wear 173.916₫ 409 169.406₫ 132 125.300₫
Field-Tested 108.760₫ 1770 109.262₫ 421 81.946₫
Well-Worn 144.095₫ 123 146.100₫ 40 107.758₫
Battle-Scarred 97.985₫ 269 96.732₫ 78 72.423₫
Go to top of page