Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New 451.832₫ 35 428.526₫ 2 370.136₫
Minimal Wear 742.027₫ 13 574.375₫ 7 1.253.000₫
Field-Tested 356.103₫ 68 329.288₫ 1 697.670₫
Well-Worn 372.141₫ 9 286.937₫ 1
Battle-Scarred
Souvenir Factory New 97.985₫ 83 823.472₫ 1 225.540₫
Souvenir Minimal Wear 50.872₫ 108 501.200₫
Souvenir Field-Tested 26.814₫ 184 27.315₫ 2 27.817₫
Souvenir Well-Worn 64.404₫ 28 1.253.000₫
Souvenir Battle-Scarred 67.662₫ 35 63.151₫ 1 50.120₫
Go to top of page