Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New 9.862.112₫ 14 7.753.063₫
StatTrak Minimal Wear 3.759.000₫ 14 3.652.996₫ 2 2.629.045₫
StatTrak Field-Tested 2.552.612₫ 17 2.480.689₫ 3 1.929.369₫
StatTrak Well-Worn 1.999.036₫ 24 1.857.948₫ 5 2.004.549₫
StatTrak Battle-Scarred 1.803.318₫ 12 1.760.716₫ 4 1.628.900₫
Factory New 4.298.041₫ 23 4.189.531₫ 3 2.957.080₫
Minimal Wear 1.829.881₫ 83 1.790.788₫ 36 1.415.639₫
Field-Tested 943.258₫ 190 950.275₫ 143 724.234₫
Well-Worn 703.685₫ 96 737.265₫ 53 588.659₫
Battle-Scarred 647.550₫ 99 660.582₫ 38 492.178₫
Go to top of page