Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Field-Tested 100.240₫ 48 100.741₫ 5 98.736₫
StatTrak Well-Worn 72.674₫ 25 74.929₫ 4 52.125₫
StatTrak Battle-Scarred 58.640₫ 54 57.387₫ 5 59.392₫
Field-Tested 40.347₫ 193 40.096₫ 42 30.573₫
Well-Worn 32.829₫ 157 33.831₫ 26 25.561₫
Battle-Scarred 29.821₫ 116 30.072₫ 38 23.055₫
Go to top of page